Alkek Velodrome

Back



Alkek Championship Series




8-Apr-11






Sr. 1-2 Omnium (Cat 1/2/3 Combined Field)      
Sr. 1-2 # Cat First Last Club Points USAC #
1 13 Cat 1/2 Kevin Kremke Bike Barn 24 42330
2 12 Cat 1/2 Andrew Carlberg Spincycle 17 283020
3 2 Cat 1/2 Robert Bodamer Matrix 8 47069
4 1 Cat 1/2 Andres Gonzalez Spincycle 7 236824
5 3 Cat 1/2 Ted Kicey Southern Elite 4 52884
6 8 Cat 1/2 Dan Morgan Toyota GCCA 3 141700
7 9 Cat 1/2 James McGown SWCC 0 66732
Sr. 1-2 Race 1




1 13 Cat 1/2 Kevin Kremke Bike Barn 7 42330
2 12 Cat 1/2 Andrew Carlberg Spincycle 5 283020
3 8 Cat 1/2 Dan Morgan Toyota GCCA 3 141700
4 2 Cat 1/2 Robert Bodamer Matrix 2 47069
5 3 Cat 1/2 Ted Kicey Southern Elite 1 52884
6 1 Cat 1/2 Andres Gonzalez Spincycle
236824
Sr. 1-2 Race 2




1 13 Cat 1/2 Kevin Kremke Bike Barn 7 42330
2 12 Cat 1/2 Andrew Carlberg Spincycle 5 283020
3 2 Cat 1/2 Robert Bodamer Matrix 3 47069
4 1 Cat 1/2 Andres Gonzalez Spincycle 2 236824
5 3 Cat 1/2 Ted Kicey Southern Elite 1 52884
6 8 Cat 1/2 Dan Morgan Toyota GCCA
141700
Sr. 1-2 Race 3




1 13 Cat 1/2 Kevin Kremke Bike Barn 10 42330
2 12 Cat 1/2 Andrew Carlberg Spincycle 7 283020
3 1 Cat 1/2 Andres Gonzalez Spincycle 5 236824
4 2 Cat 1/2 Robert Bodamer Matrix 3 47069
5 3 Cat 1/2 Ted Kicey Southern Elite 2 52884
6 9 Cat 1/2 James McGown SWCC
66732
Sr. 3 Omnium (Cat 1/2/3 Combined Field)      
Sr. 3 # Cat First Last Club Points USAC #
1 320 Cat 3 Jonathan Perry Austinbikes 20 287417
2 305 Cat 3 Eric Attavi Shama Cycles 14 256760
3 312 Cat 3 Carlton Mathis Spincycle 11 308434
4 310 Cat 3 Kyle Sanders NWCC 5 261033
5 316 Cat 3 Carl Jones NWCC 3 41109
6 313 Cat 3 Eric Stewart Unattached 3 69897
7 319 Cat 3 Eldon Criswell Southern Elite 0 174416
8 318 Cat 3 Mark Stewart Unattached 0 54131
Sr. 3 Race 1




1 305 Cat 3 Eric Attavi Shama Cycles 7 256760
2 320 Cat 3 Jonathan Perry Austinbikes 5 287417
3 312 Cat 3 Carlton Mathis Spincycle 3 308434
4 313 Cat 3 Eric Stewart Unattached 2 69897
5 310 Cat 3 Kyle Sanders NWCC 1 261033
6 316 Cat 3 Carl Jones NWCC
41109
7 319 Cat 3 Eldon Criswell Southern Elite
174416
8 318 Cat 3 Mark Stewart Unattached
54131
Sr. 3 Race 2




1 305 Cat 3 Eric Attavi Shama Cycles 7 256760
2 320 Cat 3 Jonathan Perry Austinbikes 5 287417
3 312 Cat 3 Carlton Mathis Spincycle 3 308434
4 310 Cat 3 Kyle Sanders NWCC 2 261033
5 313 Cat 3 Eric Stewart Unattached 1 69897
6 316 Cat 3 Carl Jones NWCC
41109
7 319 Cat 3 Eldon Criswell Southern Elite
174416
8 318 Cat 3 Mark Stewart Unattached
54131
Sr. 3 Race 3




1 320 Cat 3 Jonathan Perry Austinbikes 10 287417
2 315 Cat 3 Rob Gray Spincycle 7 305309
3 312 Cat 3 Carlton Mathis Spincycle 5 308434
4 316 Cat 3 Carl Jones NWCC 3 41109
5 310 Cat 3 Kyle Sanders NWCC 2 261033
6 319 Cat 3 Eldon Criswell Southern Elite
174416
Sr. 4/M35+ Omnium          
Sr. 4/M35+ # Cat First Last Club Points USAC #
1 407 Cat 4 Eddie Sanchez Bike Barn 20 328100
2 410 Cat 4 Henk Calderon Southern Elite 15 199154
3 403 Cat 4 Brian Hare Spincycle 14 305686
4 409 Cat 4 Chris Standley Spincycle 7 283018
5 451 M35+ Craig Jones Bike Barn 5 280908
6 201 Cat 4 David Winski NWCC 1 311181
7 202 Cat 4 Christopher Winski NWCC 0 311559
Sr. 4/M35+ Race 1




1 407 Cat 4 Eddie Sanchez Bike Barn 7 328100
2 403 Cat 4 Brian Hare Spincycle 5 305686
3 410 Cat 4 Henk Calderon Southern Elite 3 199154
4 409 Cat 4 Chris Standley Spincycle 2 283018
Sr. 4/M35+ Race 2




1 403 Cat 4 Brian Hare Spincycle 7 305686
2 410 Cat 4 Henk Calderon Southern Elite 5 199154
3 407 Cat 4 Eddie Sanchez Bike Barn 3 328100
4 451 M35+ Craig Jones Bike Barn 2 280908
5 201 Cat 4 David Winski NWCC 1 311181
6 409 Cat 4 Chris Standley Spincycle
283018
7 202 Cat 4 Christopher Winski NWCC
311559
Sr. 4/M35+ Race 3




1 407 Cat 4 Eddie Sanchez Bike Barn 10 328100
2 410 Cat 4 Henk Calderon Southern Elite 7 199154
3 409 Cat 4 Chris Standley Spincycle 5 283018
4 451 M35+ Craig Jones Bike Barn 3 280908
5 403 Cat 4 Brian Hare Spincycle 2 305686
Masters 1/2/3 Omnium          
Masters 1/2/3 # Cat First Last Club Points USAC #
1 13 30+ Kevin Kremke Bike Barn 24 42330
2 8 40+ Dan Morgan Toyota GCCA 17 141700
3 3 50+ Ted Kicey Southern Elite 11 52884
4 315 30+ Rob Gray Spincycle 4 305309
5 14 50+ Veon McReynolds Southern Elite 3 54665
6 308 50+ Allen Campbell Spincycle 3 228111
7 10 40+ John  Wright Spincycle 1 71838
8 316 40+ Carl Jones NWCC 0 41109
9 318 50+ Mark Stewart Unattached 0 54131
10 9 30+ James McGown SWCC 0 66732
Masters 1/2/3 Race 1




1 13 30+ Kevin Kremke Bike Barn 7 42330
2 8 40+ Dan Morgan Toyota GCCA 5 141700
3 3 50+ Ted Kicey Southern Elite 3 52884
4 315 30+ Rob Gray Spincycle 2 305309
5 308 50+ Allen Campbell Spincycle 1 228111
6 316 40+ Carl Jones NWCC
41109
7 318 50+ Mark Stewart Unattached
54131
8 14 50+ Veon McReynolds Southern Elite
54665
9 10 40+ John  Wright Spincycle
71838
10 9 30+ James McGown SWCC
66732
Masters 1/2/3 Race 2




1 13 30+ Kevin Kremke Bike Barn 7 42330
2 8 40+ Dan Morgan Toyota GCCA 5 141700
3 3 50+ Ted Kicey Southern Elite 3 52884
4 315 30+ Rob Gray Spincycle 2 305309
5 10 40+ John  Wright Spincycle 1 71838
6 316 40+ Carl Jones NWCC
41109
7 308 50+ Allen Campbell Spincycle
228111
8 318 50+ Mark Stewart Unattached
54131
9 14 50+ Veon McReynolds Southern Elite
54665
10 9 30+ James McGown SWCC
66732
Masters 1/2/3 Race 3




1 13 30+ Kevin Kremke Bike Barn 10 42330
2 8 40+ Dan Morgan Toyota GCCA 7 141700
3 3 50+ Ted Kicey Southern Elite 5 52884
4 14 50+ Veon McReynolds Southern Elite 3 54665
5 308 50+ Allen Campbell Spincycle 2 228111
6 10 40+ John  Wright Spincycle
71838
7 9 30+ James McGown SWCC
66732
8 318 50+ Mark Stewart Unattached
54131
9 316 40+ Carl Jones NWCC
41109
10 315 30+ Rob Gray Spincycle
305309
Women Omnium          
Women # Cat First Last Club Points USAC #
1 101
Cindi Vargas Matrix 19 298185
2 152
Kathleen Hattaway Austin Flyers 17 144579
3 154
Afton Shelton Shama Cycles 16 324370
4 151
Stephanie Bejune NWCC 7 274691
Women Race 1




1 152
Kathleen Hattaway Austin Flyers 7 144579
2 101
Cindi Vargas Matrix 5 298185
3 154
Afton Shelton Shama Cycles 3 324370
4 151
Stephanie Bejune NWCC 2 274691
Women Race 2




1 101
Cindi Vargas Matrix 7 298185
2 152
Kathleen Hattaway Austin Flyers 5 144579
3 154
Afton Shelton Shama Cycles 3 324370
4 151
Stephanie Bejune NWCC 2 274691
Women Race 3




1 154
Afton Shelton Shama Cycles 10 324370
2 101
Cindi Vargas Matrix 7 298185
3 152
Kathleen Hattaway Austin Flyers 5 144579
4 151
Stephanie Bejune NWCC 3 274691
Jr. Open Omnium          
Jr. Open # Cat First Last Club Points USAC #
1 201 Jr. Open David Winski NWCC 19 311181
2 202 Jr. Open Christopher Winski NWCC 17 311559
3 252 Jr. Open Peter Winski NWCC 15 311179
4 253 Jr. Open Victor Morandi NWCC 8 313036
5 251 Jr. Open Dylan Gray Spincycle 1 305312
Jr. Open Race 1




1 202 Jr. Open Christopher Winski NWCC 7 311559
2 201 Jr. Open David Winski NWCC 5 311181
3 252 Jr. Open Peter Winski NWCC 3 311179
4 253 Jr. Open Victor Morandi NWCC 2 313036
5 251 Jr. Open Dylan Gray Spincycle 1 305312
Jr. Open Race 2




1 201 Jr. Open David Winski NWCC 7 311181
2 202 Jr. Open Christopher Winski NWCC 5 311559
3 253 Jr. Open Victor Morandi NWCC 3 313036
4 252 Jr. Open Peter Winski NWCC 2 311179
Jr. Open Race 3




1 252 Jr. Open Peter Winski NWCC 10 311179
2 201 Jr. Open David Winski NWCC 7 311181
3 202 Jr. Open Christopher Winski NWCC 5 311559
4 253 Jr. Open Victor Morandi NWCC 3 313036
Jr. 10-14 Omnium          
Jr. 10-14 # Cat First Last Club Points USAC #
1 253 13-14 Victor Morandi NWCC 24 313036
2 252 13-14 Peter Winski NWCC 15 311179
3 258 10-12 Summer Moak Spincycle 13 343484
4 251 13-14 Dylan Gray Spincycle 7 305312
5 254 10-12 Olivia Jones Bike Barn 4 347080
6 257 8-9 Ben Gray Spincycle 0 0
7 255 10-12 Christina Vargas Unattached 0 339908
8 259 8-9 MacKayla Vargas Unattached 0 0
Jr. 10-14 Race 1




1 253 13-14 Victor Morandi NWCC 7 313036
2 252 13-14 Peter Winski NWCC 5 311179
3 258 10-12 Summer Moak Spincycle 3 343484
4 251 13-14 Dylan Gray Spincycle 2 305312
5 254 10-12 Olivia Jones Bike Barn 1 347080
6 257 8-9 Ben Gray Spincycle
0
7 255 10-12 Christina Vargas Unattached
339908
8 259 8-9 MacKayla Vargas Unattached
0
Jr. 10-14 Race 2




1 253 13-14 Victor Morandi NWCC 7 313036
2 252 13-14 Peter Winski NWCC 5 311179
3 258 10-12 Summer Moak Spincycle 3 343484
4 251 13-14 Dylan Gray Spincycle 2 305312
5 254 10-12 Olivia Jones Bike Barn 1 347080
6 257 8-9 Ben Gray Spincycle
0
7 255 10-12 Christina Vargas Unattached
339908
8 259 8-9 MacKayla Vargas Unattached
0
Jr. 10-14 Race 3




1 253 13-14 Victor Morandi NWCC 10 313036
2 258 10-12 Summer Moak Spincycle 7 343484
3 252 13-14 Peter Winski NWCC 5 311179
4 251 13-14 Dylan Gray Spincycle 3 305312
5 254 10-12 Olivia Jones Bike Barn 2 347080
6 257 8-9 Ben Gray Spincycle
0
7 255 10-12 Christina Vargas Unattached
339908
8 259 8-9 MacKayla Vargas Unattached
0